Comment on page
Report Status
Reports or every submission have a different status as they pass the report lifecycle. Following are the report status available on our platform.
STATUS | DESCRIPTION |
NEW | When the vulnerability is reported, it will be in a NEW status and still not being reviewed. |
TRIAGED | When the report is accepted this status is assigned to the report. |
DUPLICATE | When the report is already reported by another user then we mark it as Duplicate as it has been already reported. |
WON'T FIX | When the report doesn't have much impact and if it is an acceptable risk then we mark it as Won't Fix |
NOT APPLICABLE | When the report is invalid and doesn't pose a security risk or impact. |
UNRESOLVED | When the report is acceptable and has been assigned to a developer for the fix. |
RESOLVED | When the reported issue/bug is fixed then we will assign the report as Resolved. |
Severity of the report has been classified on the following terms:
SEVERITY | DESCRIPTIONS |
CRITICAL | Report which has a critical impact on the customers assets. |
HIGH | Report which has a high impact on the customers assets. |
MODERATE | Report with a moderate impact for the customers. |
LOW | Report which has a minimal impact on the customers assets |
INFORMATIONAL | Report which has a no impact of acceptable risk on the customers assets. |
Final decision on the report severity is also decided by the customers.
Last modified 2yr ago